Featherweight
| Pos | Athlete | F | Win | Loss | Draw | W% | WKOTKO% | WSUB% | WDEC% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ilia Topuria | 3 | 2 | 1 | 0 | 66.7 | 0.0 | 100.0 | 0.0 |
| 2 | Adrian Reyes | 1 | 1 | 0 | 0 | 100.0 | 0.0 | 0.0 | 100.0 |
| 3 | Ethan Lee | 2 | 1 | 1 | 0 | 50.0 | 100.0 | 0.0 | 0.0 |
| 4 | Kai Tanaka | 2 | 1 | 1 | 0 | 50.0 | 0.0 | 0.0 | 100.0 |
| 5 | Andrei Petrov | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 6 | Leo Silva | 1 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 7 | Mateo Vargas | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 8 | Takeshi Yamamoto | 1 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Lightweight
| Pos | Athlete | F | Win | Loss | Draw | W% | WKOTKO% | WSUB% | WDEC% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyrese Ward | 3 | 2 | 0 | 1 | 66.7 | 0.0 | 50.0 | 50.0 |
| 2 | Diego Serrano | 2 | 1 | 1 | 0 | 50.0 | 100.0 | 0.0 | 0.0 |
| 3 | Ilia Topuria | 1 | 1 | 0 | 0 | 100.0 | 0.0 | 100.0 | 0.0 |
| 4 | Max Donovan | 2 | 1 | 1 | 0 | 50.0 | 0.0 | 100.0 | 0.0 |
| 5 | Noah Blake | 3 | 1 | 2 | 0 | 33.3 | 0.0 | 100.0 | 0.0 |
| 6 | Rafael Cruz | 1 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 7 | Kenji Sato | 1 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 8 | Marcus Cole | 1 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Welterweight
| Pos | Athlete | F | Win | Loss | Draw | W% | WKOTKO% | WSUB% | WDEC% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John Mortem | 4 | 3 | 1 | 0 | 75.0 | 100.0 | 0.0 | 0.0 |
| 2 | Jamahal Hill | 3 | 1 | 1 | 1 | 33.3 | 100.0 | 0.0 | 100.0 |
| 3 | Kevin Holland | 4 | 1 | 2 | 1 | 25.0 | 0.0 | 100.0 | 100.0 |
| 4 | Damian Novak | 2 | 1 | 1 | 0 | 50.0 | 100.0 | 0.0 | 0.0 |
| 5 | Max Donovan | 1 | 1 | 0 | 0 | 100.0 | 0.0 | 100.0 | 0.0 |
| 6 | Viktor Dragunov | 3 | 1 | 2 | 0 | 33.3 | 0.0 | 0.0 | 100.0 |
| 7 | Darius Kane | 1 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 8 | Omar Haddad | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
